<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Hurricane season, a primer</title>
	<link>http://www.groveproject.org/2008/05/03/hurricane-season-a-primer/</link>
	<description>A concentration of local citizen journalists</description>
	<pubDate>Fri, 29 Aug 2008 21:38:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Tree Planter</title>
		<link>http://www.groveproject.org/2008/05/03/hurricane-season-a-primer/#comment-13573</link>
		<dc:creator>Tree Planter</dc:creator>
		<pubDate>Sat, 28 Jun 2008 15:15:28 +0000</pubDate>
		<guid>http://www.groveproject.org/2008/05/03/hurricane-season-a-primer/#comment-13573</guid>
		<description>Great article... and don't forget the benefits of planting a tree. If we all just plant a few we can really make a difference, each one will soak up 20kgs of CO2 every year and put enough Oxygen back in the atmosphere to support 2 people.Peace</description>
		<content:encoded><![CDATA[<p>Great article&#8230; and don&#8217;t forget the benefits of planting a tree. If we all just plant a few we can really make a difference, each one will soak up 20kgs of CO2 every year and put enough Oxygen back in the atmosphere to support 2 people.Peace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranald</title>
		<link>http://www.groveproject.org/2008/05/03/hurricane-season-a-primer/#comment-9807</link>
		<dc:creator>Ranald</dc:creator>
		<pubDate>Mon, 26 May 2008 18:07:34 +0000</pubDate>
		<guid>http://www.groveproject.org/2008/05/03/hurricane-season-a-primer/#comment-9807</guid>
		<description>Gordon: As a responsible American consumer, you should obviously not plan around seasons but shop every day. If you wish to schedule your material acquisitions around tornado season, however, here are the goods, courtesy of a meteorologist named Mike Moss (who appears to be out of Raleigh, the closest I could find to us):

"Unlike hurricane season, which formally begins on June 1st and ends on November 30th [there it is again, Charles!], there is no officially designated 'tornado season' and tornadoes are at least possible any time of year. Just the same, there certainly are times of the year that tornadoes, and especially violent tornado outbreaks, are more likely than others. In a very general sense, central North Carolina tends to have most of its tornado activity from late winter into spring, with a secondary period of enhanced potential around November.

Some research recently summarized by personnel at the Raleigh National Weather Service Office indicates that the principle period for violent and potentially deadly tornadoes in our region runs from mid February into early May, with another active period in November. There are often some tornadoes from mid-May into June as well, but there is a notable tendency for these to be of the weak (F0 and F1 category) and short-lived variety that are less likely to do major damage or lead to serious injuries and fatalities."</description>
		<content:encoded><![CDATA[<p>Gordon: As a responsible American consumer, you should obviously not plan around seasons but shop every day. If you wish to schedule your material acquisitions around tornado season, however, here are the goods, courtesy of a meteorologist named Mike Moss (who appears to be out of Raleigh, the closest I could find to us):</p>
<p>&#8220;Unlike hurricane season, which formally begins on June 1st and ends on November 30th [there it is again, Charles!], there is no officially designated &#8216;tornado season&#8217; and tornadoes are at least possible any time of year. Just the same, there certainly are times of the year that tornadoes, and especially violent tornado outbreaks, are more likely than others. In a very general sense, central North Carolina tends to have most of its tornado activity from late winter into spring, with a secondary period of enhanced potential around November.</p>
<p>Some research recently summarized by personnel at the Raleigh National Weather Service Office indicates that the principle period for violent and potentially deadly tornadoes in our region runs from mid February into early May, with another active period in November. There are often some tornadoes from mid-May into June as well, but there is a notable tendency for these to be of the weak (F0 and F1 category) and short-lived variety that are less likely to do major damage or lead to serious injuries and fatalities.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.groveproject.org/2008/05/03/hurricane-season-a-primer/#comment-9806</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Mon, 26 May 2008 17:31:06 +0000</pubDate>
		<guid>http://www.groveproject.org/2008/05/03/hurricane-season-a-primer/#comment-9806</guid>
		<description>Interestingly, southeasterners have seen probably as many tornado warnings and watches in recent history as hurricanes.  for the sake of consumerism, we need a designated tornado season.  What's the number of that guy from NOAA?</description>
		<content:encoded><![CDATA[<p>Interestingly, southeasterners have seen probably as many tornado warnings and watches in recent history as hurricanes.  for the sake of consumerism, we need a designated tornado season.  What&#8217;s the number of that guy from NOAA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranald</title>
		<link>http://www.groveproject.org/2008/05/03/hurricane-season-a-primer/#comment-9592</link>
		<dc:creator>Ranald</dc:creator>
		<pubDate>Sat, 24 May 2008 00:16:45 +0000</pubDate>
		<guid>http://www.groveproject.org/2008/05/03/hurricane-season-a-primer/#comment-9592</guid>
		<description>Thanks for writing, Charles. You are correct that the June 1 start date is
arbitrary. This is from the National Oceanic and Atmospheric Administration website:

"The Atlantic hurricane season is officially from 1 June to 30 November. There is nothing magical in these dates, and hurricanes have occurred
outside of these six months, but these dates were selected to encompass over 97% of tropical activity. June 1st has been the traditional start of the Atlantic hurricane season for decades. However, the end date has been slowly shifted outward, from October 31st to November 15th until its current date of November 30th."</description>
		<content:encoded><![CDATA[<p>Thanks for writing, Charles. You are correct that the June 1 start date is<br />
arbitrary. This is from the National Oceanic and Atmospheric Administration website:</p>
<p>&#8220;The Atlantic hurricane season is officially from 1 June to 30 November. There is nothing magical in these dates, and hurricanes have occurred<br />
outside of these six months, but these dates were selected to encompass over 97% of tropical activity. June 1st has been the traditional start of the Atlantic hurricane season for decades. However, the end date has been slowly shifted outward, from October 31st to November 15th until its current date of November 30th.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I'm having a little trouble pinning down the metorological basis for naming June 1 as the beginning of the hurrican season.</title>
		<link>http://www.groveproject.org/2008/05/03/hurricane-season-a-primer/#comment-9521</link>
		<dc:creator>I'm having a little trouble pinning down the metorological basis for naming June 1 as the beginning of the hurrican season.</dc:creator>
		<pubDate>Fri, 23 May 2008 13:26:19 +0000</pubDate>
		<guid>http://www.groveproject.org/2008/05/03/hurricane-season-a-primer/#comment-9521</guid>
		<description>I'm having a little trouble pinning down the specific meteoroligical event that is the basis for naming June 1 as the beginning of the hurricane season. It seems to me that Jume 21 is the more logical date that should be chosen since that is the date the earth's most northerly point, ever, arrives under the straight down, vertical rays of the sun.  These intense rays, plus the coriolis force and ocean surface temperatures, of eighty-one or higher, produce hurricanes. If it is necessary to identify a season for hurricanes It should be based on an unchanging meterological event instead of an arbitrary date on a calendar.  I hope someone will respond.  Thank you,      Charles</description>
		<content:encoded><![CDATA[<p>I&#8217;m having a little trouble pinning down the specific meteoroligical event that is the basis for naming June 1 as the beginning of the hurricane season. It seems to me that Jume 21 is the more logical date that should be chosen since that is the date the earth&#8217;s most northerly point, ever, arrives under the straight down, vertical rays of the sun.  These intense rays, plus the coriolis force and ocean surface temperatures, of eighty-one or higher, produce hurricanes. If it is necessary to identify a season for hurricanes It should be based on an unchanging meterological event instead of an arbitrary date on a calendar.  I hope someone will respond.  Thank you,      Charles</p>
]]></content:encoded>
	</item>
</channel>
</rss>
