<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Geeky Environmentalist</title>
	<link>http://www.groveproject.org/2008/03/31/geeky-environmentalist/</link>
	<description>A concentration of local citizen journalists</description>
	<pubDate>Tue, 06 Jan 2009 11:33:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Ian</title>
		<link>http://www.groveproject.org/2008/03/31/geeky-environmentalist/#comment-2797</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 05 Apr 2008 23:39:56 +0000</pubDate>
		<guid>http://www.groveproject.org/2008/03/31/geeky-environmentalist/#comment-2797</guid>
		<description>&lt;a href="http://www.hyper.net/dc-howto.html" rel="nofollow"&gt;How to participate in volunteer computing projects that benefit humanity&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.hyper.net/dc-howto.html" rel="nofollow">How to participate in volunteer computing projects that benefit humanity</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.groveproject.org/2008/03/31/geeky-environmentalist/#comment-2196</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 31 Mar 2008 20:53:15 +0000</pubDate>
		<guid>http://www.groveproject.org/2008/03/31/geeky-environmentalist/#comment-2196</guid>
		<description>IBM and a lot of other companies are getting into this very simple idea: The internet connects *a lot* of computers together, and most of them are sitting idle most of the time, but with a little extra connectedness (one term of art is &lt;a href="http://en.wikipedia.org/wiki/Grid_computing" rel="nofollow"&gt;grid computing&lt;/a&gt;), you can leverage the processing power of all these idle computers as one giant processor for some very large tasks. The SETI project is another example. 

'Course, there's always TURNING OFF the computers as an environmental step forward.</description>
		<content:encoded><![CDATA[<p>IBM and a lot of other companies are getting into this very simple idea: The internet connects *a lot* of computers together, and most of them are sitting idle most of the time, but with a little extra connectedness (one term of art is <a href="http://en.wikipedia.org/wiki/Grid_computing" rel="nofollow">grid computing</a>), you can leverage the processing power of all these idle computers as one giant processor for some very large tasks. The SETI project is another example. </p>
<p>&#8216;Course, there&#8217;s always TURNING OFF the computers as an environmental step forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
